2023 Peewee Combine Results

2023 Peewee Combine Results

Each test is sortable. Results are from all RAW combines in Sackville, Calgary, Lethbridge, Red Deer, Edmonton, Grande Prairie, Kelowna, Abbotsford, Chilliwack, Vancouver, and Nanaimo. The 40 yard dash & 10 yard split tests were performed using the Zybek laser system, the exact same testing method used at the CFL & NFL combines. All tests were standardized across all locations.
EventFirst nameLast NamePositionHeight (Feet & Inches)Weight (lbs)10 Yard Split (Sec)40 Yard Dash (Sec)5-10-5 (Sec)Vertical (Inches)Broad Jump (Feet & Inches)Med Ball Toss (Feet & Inches)
Abbotsford CampGageMcstravickREC4' 11" 92.06.46.2819.66'16' 0"
Abbotsford CampNixonHarmanQB112.06.75.6215.55' 6"16'
Abbotsford Campethan andrewbridgeQB4' 10" 94.07.115.618.65' 6"15' 9"
Abbotsford CampElliotShannonREC91.06.685.4119.26' 3"15' 0"
Abbotsford CampKavienPetersRB5' 1"115.06.676.117.86' 1"14' 10"
Abbotsford CampJackKienerDB4' 5" 71.07.165.6917.46' 1"14' 5"
Abbotsford CampNoahHareRB80.06.435.3921.16' 1"14' 4"
Abbotsford CampLukaPowellRB4' 8" 69.06.024.8723.66' 5"14' 0"
Abbotsford CampZARAYSIDHUWR4' 10" 84.86.735.5314.75'14'
Abbotsford CampConnorSimoesQB5' 1" 99.07.786.0315.25' 4"13' 11"
Abbotsford CampLincolnEdgingtonDL4' 11"158.08.676.6212.44' 2"13' 4"
Abbotsford CampJudeWoodsDL5' 7" 138.07.065.5716.56' 5"12' 10"
Abbotsford CampLinconMcRaeQB5' 1" 115.07.536.0213.24' 10"12' 8"
Abbotsford CampAdrianBeltrameQB4' 11" 123.08.266.3612.84' 6"12' 7"
Abbotsford CampScottWalkerOL4' 10" 89.07.356.0116.95' 9"12' 4"
Abbotsford CampHamishHartREC4' 9" 78.06.755.2218.26' 2"11' 11"
Abbotsford CampEliPfluegerREC7.285.4114.45'10' 8"
Abbotsford CampLiamEwingDL4' 8"108.07.765.7914.24' 7"9' 3"
Calgary One Week CampDavinBankebaboneREC5' 6.5"1.875.854.9020.407' 8"21' 3"
Calgary One Week CampReizoEserveREC5' 4.5"2.005.705.1928.408' 6"20' 6"
Calgary One Week CampJozefChomistekLB5' 4"2.236.805.4419.206' 9"20'
Calgary One Week CampIsaacCysouwQB5' 2"2.116.205.1919.106' 7"18' 4"
Calgary One Week CampJaxonWhiteRB4' 11"98.002.326.685.1823.106' 8"17' 6"
Calgary One Week CampCharlieKorthWR5' 3"101.002.136.606.0019.406' 3"17' 6"
Calgary One Week CampBrodieLevyOL5' 0"150.002.347.205.9114.905' 3"17' 6"
Calgary One Week CampEddieTatomirOL5' 4"220.002.708.436.5611.404' 8"17' 6"
Calgary One Week CampJacksonLehmannRB4' 11"2.336.555.0921.806' 6"17'
Calgary One Week CampBENScottLB5' 2"100.002.296.835.8120.506' 3"17'
Calgary One Week CampJAYGILCHRISTLB5' 0"2.256.715.5016.405' 9"16' 4"
Calgary One Week CampMaddenWellsLB5' 3"125.002.347.295.8516.305' 3"16' 4"
Calgary One Week CampKullenBodvarsonLB5' 0"2.487.115.5915.305' 6"15' 10"
Calgary One Week CampCristianoSilvestriQB4' 9"84.002.276.865.5319.605' 9"15' 8"
Calgary One Week CampSteeleShouldiceREC4' 11.5"84.002.006.255.2220.505' 9"15' 6"
Calgary One Week CampWylieWrightRB4' 8"90.002.116.275.6619.106' 6"15' 5"
Calgary One Week CampLucasCzechowskyQB5' 3"2.507.485.1614.705'15' 5"
Calgary One Week CampJackVan HamDL4' 11"122.002.728.045.9013.504' 2"15' 2"
Calgary One Week CampPaitonLee-EppREC4' 11"2.387.085.5316.705' 4"15' 1"
Calgary One Week CampAlexDugasDL5' 6.5"185.002.608.166.7812.504' 4"15'
Calgary One Week CampJaydenMcMannREC5' 2.5"105.002.197.075.5916.405' 9"14' 5"
Calgary One Week CampZachWiltshireRB4' 9"90.002.417.166.2217.105' 8"14'
Calgary One Week CampParkerWellsREC4' 8.5"110.002.387.245.6814.105' 5"14'
Calgary One Week CampKiranMoorthyOL/DL5' 5"180.002.818.496.6914.004' 3"13' 8"
Calgary One Week CampAdebanjiAdenekan5' 0.5"104.007.235.9120.905' 7"13' 7"
Calgary One Week CampHunterReinhellerOL5' 3"98.002.507.795.7815.405' 3"13' 6"
Calgary One Week CampGabrielSauveREC4' 8"82.002.397.305.9415.305' 1"13' 4"
Calgary One Week CampDavinSpenceDL5' 4"179.002.678.326.4112.104' 3"13' 4"
Calgary One Week CampCALEBSCOTTDB4' 8"68.002.396.885.6318.105' 8"13' 3"
Calgary One Week CampJacksonAllanRB4' 11"2.016.425.7219.905' 9"13' 2"
Calgary One Week CampWillMolnarQB5' 2"100.002.457.625.9117.905' 6"13' 1"
Calgary One Week CampJimmyGiovanettoREC5' 1"2.467.336.0317.206'13'
Calgary One Week CampOwenOlverDL4' 8"120.002.487.595.8713.205' 3"12' 6"
Calgary One Week CampJoseph (Joe)PapauREC4' 10"86.002.196.475.5318.504' 11"12' 5"
Calgary One Week CampReeveMcClareREC4' 7"70.002.377.405.3117.205' 2"12' 4"
Calgary One Week CampMatthewWiltshireDL5' 0"98.002.507.465.5613.404' 7"10' 9"
Calgary One Week CampWilliamCaraccioloOL4' 8"2.989.606.8810.003' 8"10' 8"
Chilliwack CampCooperCoolsDL5' 7.5"202.82.397.005.9815.905' 6"23' 1"
Chilliwack CampLandonKeddyDL5' 8"174.11.956.135.5716.406' 2"22' 2"
Chilliwack CampBradyHendersonDL5' 10.5"138.92.116,265.8719.206' 7"21' 3"
Chilliwack CampBenjaminFleenorQB5' 11.5"132.21.976.095.6020.506' 6"20' 1"
Chilliwack CampJacksonGamboaREC5' 2"112.42.136.245.5416.006' 2"19' 10"
Chilliwack CampMaxKienerDL5' 4.5"178.52.317.226.5013.005' 3"18' 8"
Chilliwack CampLukeMeunierDL5' 8.5"147.72.376.956.1522.804"10"18'
Chilliwack CampBearDeaconLB5' 1"145.52.306.985.6017.706' 10"17' 6"
Chilliwack CampCarsonBrelandRB5' 4.5"110.22.056.205.8719.006' 8"17' 6"
Chilliwack CampTyceUnderwoodRB5' 10"174.12.376.655.3421.106' 2"16' 1"
Chilliwack CampMattheusTsopeisDL5' 6.5"182.92.768.446.889.704' 1"15' 7"
Chilliwack CampJacksonWilliamsDB5' 7"105.82.066.465.8718.906"10"15' 4"
Chilliwack CampBraylenMcAlisterRB5' 2.5"101.42.076.005.4122.806' 3"15'
Chilliwack CampKyvarCarlsonLB4' 11.5"81.52.297.156.0519.706' 4"14' 8"
Chilliwack CampJacobBergmanDL4' 10.5"79.32.166.715.7216.806' 7"14'
Chilliwack CampDaltonKorollDB4' 10"88.22.146.655.8414.705' 8"14'
Chilliwack CampHudsonKorollDB5' 0"94.82.086.415.5618.405' 0"13' 9"
Chilliwack CampCohenCriddleDL5' 0"116.82.477.506.4712.905' 5"13' 5"
Chilliwack CampShaunBriggsRB5' 2.5"81.52.507.395.9720.906' 8"13' 4"
Chilliwack CampTysonJorgensonDL5' 1"130.02.628.306.9813.604"11"12' 10"
Chilliwack CampLaurenceThomasRB4' 9.5"77.12.156.605.7018.005' 7"12' 4"
Chilliwack CampOakleyDrydenREC5' 0"99.22.246.635.6518.806"11"10' 6"
Chilliwack CampSantiagoVanegasDL5' 2"123.42.838.686.9013.604' 2"10' 4"
Edmonton CampZakirHodgsonQB5' 5"138.002.206.805.6916.205' 0"19' 2"
Edmonton CampMaxwellDunsingDB5' 2"115.002.106.705.3116.905' 2"16' 10"
Edmonton CampZacharyLaBineREC5' 2.5"98.001.605.905.1219.206' 7"16' 3"
Edmonton CampDexterLarinDL5' 1.5"80.001.706.205.2221.606' 3"15' 11"
Edmonton CampMaddoxZarownyQB5' 4"108.001.806.306.0013.904' 1"15' 8"
Edmonton CampAustinHeatonOL4' 11.5"118.002.006.906.1513.104' 1"15' 8"
Edmonton CampLoganFlettRB5' 0.5"112.002.206.905.5718.605' 10"15' 7"
Edmonton CampNoahKellyQB5' 0.25"82.002.006.105.2817.605' 10"15' 4"
Edmonton CampMatthewFleethamREC4' 10"72.001.806.505.2516.306' 1"15' 3"
Edmonton CampBrewenSavilleDL5' 4"140.002.007.406.1311.004' 6"15' 2"
Edmonton CampFrankieMilneLB5' 1"116.001.906.505.4414.905' 3"14' 8"
Edmonton CampCameronTutsREC5' 2.25"80.001.706.205.4718.606' 1"14' 7"
Edmonton CampJaxHutchinsonQB4' 11.5"88.002.207.105.5013.704' 4"14' 5"
Edmonton CampRyanO'GormanREC4' 10"92.001.906.905.6914.204' 11"13' 4"
Edmonton CampJoeyScozzafavaQB4' 11.75"80.002.407.305.6214.805' 10"13' 2"
Edmonton CampEmersonGoetzREC5' 1.25"88.001.907.005.6516.505' 3"12' 11"
Edmonton CampLoganMcMathDB5' 2"96.002.408.006.1216.804' 10"12' 4"
Edmonton CampHudsonDesjarlaisREC5' 1"98.002.907.205.8415.305' 3"12' 2"
Edmonton CampMateoVillarDL5' 1"116.002.807.406.449.903' 4"12' 1"
Edmonton CampRykerdupuisDB4' 11"146.002.307.906.3210.804' 0"10' 6"
Grande Prairie SummerCooperKoehlREC5'9145.02.076.185.0321.406' 4.4"25' 10.6"
Grande Prairie SummerCarterQuannQB5'6187.02.206.495.0918.906' 2.4"19' 11.4"
Grande Prairie SummerDmitriKlassenOL4'8106.02.457.505.6515.905' 4.9"18' 10.8"
Grande Prairie Summerreliyfoster1.915.855.0925.007' 1.3"18' 8.4"
Grande Prairie SummerShayneBarlundDL5'10205.02.417.546.2514.805' 5.8"16' 11.9"
Grande Prairie SummerReidOlsonRB4'777.02.006.075.0322.408' 6.4"16' 9.2"
Grande Prairie SummerKestynHansenLB5'6176.02.206.505.8117.505' 3.4"16' 4.8"
Grande Prairie SummerRoninGreenOL6'1209.02.608.187.0611.706' 2.8"14' 11.4"
Grande Prairie SummerKasonCramerLB5'2163.02.387.785.7517.005' 8.2"14' 7.6"
Grande Prairie SummerIsaacEdeyRB5'2185.02.357.015.8117.605' 8.9"13' 9.4"
Grande Prairie SummerJeremiahJohnsonDL5'6178.02.759.006.6810.003' 1.4"13' 7.4"
Grande Prairie SummerZachPhillipsREC4'988.02.366.785.6617.605' 6.1"12' 9.6"
Grande Prairie SummerBrewenSavilleDL2.628.226.5311.504' 3.2"12' 5.6"
Grande Prairie SummerPennAshleyDB5'2165.02.577.886.1016.304' 11.9"11' 9.6"
Grande Prairie SummerEastonBartonREC4'975.02.287.105.6816.405' 10.4"11' 6.1"
Grande Prairie SummerBarrettLyonsRB5'10185.02.096.355.0318.005' 7.3"11' 5.8"
Grande Prairie SummerRylanBoivinRB2.236.785.7515.604' 10.7"11' 4.6"
Grande Prairie SummerMarshallHoddinottRB5'1170.02.577.556.0017.705' 9.2"10' 10.3"
Grande Prairie SummerChaseCampbellDL2.437.396.4712.104' 5.5"10' 0.1"
Grande Prairie SummerWaryckStavastRB2.367.145.8512.904' 9.5"9' 10.1"
Grande Prairie SummerMicaiahJohnsonRB5'1211.02.648.406.6311.204' 3.6"8' 4"
Grande Prairie SummerLucasHermanLB2.567.776.2213.804' 4.8"7' 1"
Kelowna CampJoshBurzuk5' 8"136.001.965.614.8223.107' 7"23' 3"
Kelowna CampDanielLow5' 4.5"110.001.975.754.7920.807' 0"21' 5"
Kelowna CampBlakeRennerDL5' 7.5"131.002.166.485.6416.006' 2"19' 4"
Kelowna Campphillip thiessen5' 7"108.001.776.805.7017.106' 6.75"19' 1"
Kelowna CampZanderHazenLB5' 0"90.002.136.675.2017.806' 4.25"18' 9"
Kelowna CampGradyPelletDL5' 2"141.002.307.436.1011.204' 4.5"17' 7"
Kelowna CampAndyPerreaultDB5' 0.5"91.002.086.385.4616.506' 1"17' 1"
Kelowna CampWilliamMcArthurDB5' 1"88.002.046.185.1316.406' 2"16' 9"
Kelowna CampWestonLongDB4' 11"98.001.986.295.2316.506' 5.5"16' 6"
Kelowna CampEliasDyckDB4' 10"73.002.226.705.4615.405' 2.25"16' 6"
Kelowna CampNicoAndristDL5' 2"121.002.297.225.8414.905' 3.5"16' 1"
Kelowna CampZacharyde MuinckLB4' 7"84.002.527.516.3012.804' 10"16' 1"
Kelowna CampJakeRobertsonOL5' 6"170.002.427.105.7015.004' 7.25"16' 0"
Kelowna CampLindenMcCarthyLB5' 0.5"120.002.848.976.759.403' 7"16' 0"
Kelowna CampAdamKamoschinskiRB5' 0"102.002.166.605.3916.605' 10.5"15' 5"
Kelowna CampBodhiDeagnonWR5' 2"110.001.755.925.0320.806' 3.75"15' 0"
Kelowna CampTaysonBeatonLB4' 10.5"110.002.747.925.8711.904' 4"14' 2"
Kelowna CampEmersonGoetzWR5' 0.5"83.002.307.305.7815.605' 0"13' 3"
Kelowna CampHudsonSchoalesLB4' 8"103.002.437.035.6613.705' 2.5"13' 0"
Kelowna CampColterPayneRB5' 0"82.001.955.934.9521.106' 11.25"12' 5"
Kelowna CampGraysonChurchRB4' 10"72.001.906.405.1616.605' 10.5"12' 1"
Kelowna CampGraysonMinnisQB4' 8.5"100.002.468.015.9412.004' 7"11' 7"
Kelowna CampDreydonTsinkorangWR4' 8.5"91.002.307.005.8613.805' 2"11' 3"
Kelowna CampRykerDionWR4' 4"62.002.257.205.8010.804' 6"11' 0"
Kelowna CampWillBushenbaumRB4' 7"69.001.856.215.1816.805' 9.25"10' 1"
Kelowna CampCruzMartinQB4' 6"78.002.207.155.5515.505' 3.25"9' 0"
Kelowna CampAlexanderBuschWR4' 8.5"90.002.126.905.7013.404' 4"9' 0"
Kelowna CampquinnbetkerRB4' 6"67.002.307.415.9713.704' 7"8' 6"
Kelowna CampJoshuaEnnsLB4' 11"110.002.507.476.1013.004' 1"7' 6"
Kelowna CampHudsonEvansQB4' 5.5"89.002.216.825.8214.205' 0.5"
Lethbridge CampKujJalREC5' 11"145.006.254.9717.906' 5"20'
Lethbridge CampWestonKenwayLB5' 4"116.006.095.3420.506' 8"18' 3"
Lethbridge CampIzaiahBatemanOL5' 3"163.007.335.7816.104' 1"16' 8
Lethbridge CampJaceRobinsonREC5' 5"88.006.015.2522.707' 1"15' 11"
Lethbridge CampKradenHeathREC4' 9"85.906.265.1221.906' 6"15' 3"
Lethbridge CampBostonWehlageDL5' 6"110.006.505.4118.906' 4"15' 3"
Lethbridge CampLucasLamDL5' 1"110.006.965.4718.406' 1"15' 3"
Lethbridge CampHoltWalkerDB5' 0"110.007.045.7815.205' 0"14' 7"
Lethbridge CampNateMetzgerREC4' 9"72.007.056.5617.705' 8"12' 6"
Lethbridge CampKeali’iTupouDL5' 6"161.007.736.0610.505' 1"12' 3"
Lethbridge CampBennettRobisonQB4' 6"66.006.275.3518.805' 4"12' 2"
Lethbridge CampTroyFrancisQB74.007.455.5017.305' 7"11' 1"
Lethbridge CampTyBevansRB4' 7"75.007.755.7515.404' 8"10' 11"
Lethbridge CampSylisVoytkoQB4' 8"116.008.496.0914.203' 7"10' 7"
Lethbridge CampAudreynaDietrichRB5' 1"97.006.495.3517.205' 5"10' 3"
Lethbridge CampRocBrewertonQB4' 9"88.007.165.5916.405' 0"10' 3"
Lethbridge CampNixonCookLB4' 8"108.008.576.4715.804' 6"9' 10"
Lethbridge CampMoxonLippaDL4' 6"92.507.886.1615.404' 7"9' 6"
Lethbridge CampRocBrewertonQBDNPDNPDNP13.805' 2"
Nanaimo CampShaneHendsbeeRB4' 9"61.72.216.365.1619.006' 0"16' 0"
Nanaimo CampRobbieDaviesOL5' 3"147.72.487.405.8211.504' 8"16' 0"
Nanaimo CampKalemBolandREC4' 9"66.22.236.725.4316.806' 0"15' 6"
Nanaimo CampLoganHilkerRB4' 11"63.92.186.625.4116.805' 10"15' 0"
Nanaimo CampGarrettMilotOL5' 7"233.72.768.376.6011.704' 8"14' 11"
Nanaimo CampBentleyKloppenburgQB4' 9"66.22.287.065.8116.705' 5"14' 5"
Nanaimo CampTristanScrutonRB5' 1.5"83.81.975.684.6925.106' 10"14' 1"
Nanaimo CampBenjaminCharlieREC5' 8"108.02.146.745.5618.205' 8"13' 9"
Nanaimo CampMaverickHenleyLB5' 5"99.22.146.495.4418.206' 0"12' 2"
Nanaimo CampDamaniAndersonREC5' 5"68.42.166.475.4618.205' 8"11' 4"
Nanaimo CampEvanMcDougallRB4' 10"86.02.046.425.1818.505' 9"11' 3"
New Brunswick CampNoeLedruxLB5' 5"157.002.307.005.844' 3"16' 0"
New Brunswick CampNicolasDaigleRB5' 2"109.002.106.105.046' 5"
New Brunswick CampNathanMacDonaldRB5' 0"82.002.006.104.956' 4"
New Brunswick CampSebastienRobinsonLB5' 2"112.001.905.804.926' 3"
New Brunswick CampJacobHosfordDL5' 6"145.002.206.505.605' 9"
New Brunswick CampBenHorsmanOL5' 5"150.002.207.005.975' 7"
New Brunswick CampCaedenSchernhammerDL5' 7"110.002.206.505.235' 3"
New Brunswick CampBradenArrandDB4' 10"86.002.306.905.444' 8"
New Brunswick CampThomasChapmanOL5' 4"156.003.0010.007.103' 1"
Red Deer CampDestinAndersonDL5' 8"132.305.896.1516.104' 11"19' 11"
Red Deer CampChristianStephanQB4' 11"88.206.385.3219.806' 2"19' 6"
Red Deer CampLukeRathDL5' 8"216.098.966.9711.604' 0"16' 4"
Red Deer CampExtonLundbergQB5' 6"99.206.816.815.7816.506' 4"15' 8"
Red Deer CampMatthewStephanQB4' 6"75.006.635.565' 8"15' 8"
Red Deer CampGraysonRoweOL5' 1"88.206.625.7915.805' 9"15' 6"
Red Deer CampKianColesDL5' 6"174.207.266.0613.5014' 10"
Red Deer CampJasperSchmittQB4' 9"57.306.945.7518.205' 10"14' 8"
Red Deer CampHunterSymonsDL4' 11"109.107.286.5912.705' 2"14' 4"
Red Deer CampThomasGregoireLB5' 0"77.207.176.2214.905' 5"13' 10"
Red Deer CampRhysDavisREC4' 11"66.207.185.7915.805' 10"13' 0"
Red Deer CampLandonLorangerRB4' 9"61.706.765.8715.605' 7"13' 0"
Red Deer CampConnerDuquetteREC4' 7"61.207.136.0615.605' 0"12' 11"
Red Deer CampConnerDuquetteOL4' 7"61.207.136.0615.605' 0"12' 11"
Red Deer CampKashPrestonQB5' 1"88.207.166.1315.605' 2"12' 8"
Red Deer CampBenHowardREC5' 1"63.907.325.8515.306' 0"12' 6"
Red Deer CampColeHowardDB4' 11"59.507.055.9113.505' 8"11' 11"
Red Deer CampEshanSaranQB4' 11"90.408.596.7812.503' 11"11' 9"
Red Deer CampTaylorSmithREC5' 4"92.607.656.4613.605' 2"11' 2"
Red Deer CampGageCardinalOL4' 11"136.708.346.8810.703' 11"10' 10"
Red Deer CampOliverAndresREC4' 8"63.907.706.3813.704' 3"7' 10"
Vancouver CampEliAtchisonDL5' 4" 120.05.954.917.76' 6"19' 6"
Vancouver CampAkshaanGillRB5' 10"189.06.025.4418.06' 5" 19' 4'
Vancouver CampJaylenGoldQB5' 1" 114.46.265.1316.76' 5"18' 6"
Vancouver CampVirRanaREC5' 2" 89.06.115.8121.96' 6"16' 7"
Vancouver CampRaemonDosanjhQB5' 1" 84.46.625.4718.76' 4"16' 6"
Vancouver CampKyvarCarlsonLB5' 1" 87.07.016.5319.96' 0"15' 4"
Vancouver CampLairdBjornsonRB5' 3" 95.46.445.4119.96' 9"14' 9"
Vancouver CampBenjaminBungayREC4' 8" 64.06.295.2518.65' 8"14' 4"
Vancouver CampMarshallAndersonQB4' 10"79.66.715.515.95' 7"14' 1"
Vancouver CampHenryDhaliwalQB5' 1" 130.08.16.3211.75' 0"14' 0''
Vancouver CampJadenKoomsonREC4' 9"96.06.645.5617.35' 5"13' 10"
Vancouver CampMilesMollelOL4' 8" 97.07.686.0712.54' 8"13' 10"
Vancouver CampKeenanBernard-MasseyQB4' 9" 95.06.98DNP15.75' 3"13' 8"
Vancouver CampPaulTzotzolisDL5' 4" 143.77.586.612.94' 10"12' 2"
Vancouver CampKobeMarasiganDL5' 1" 199.08.267.012.74' 6"12' 2"
Vancouver CampTreyvongalbraithDL5' 0" 105.08.37.0311.14' 2"12' 2"
Vancouver CampCarterPeerlessREC4' 8" 53.06.575.5319.75' 11"12' 1"
Vancouver CampLukeWorthingtonREC4' 8" 70.07.195.9415.35' 10"11' 3"
Vancouver CampOwenGillespieDB4' 5" 69.26.666.116.75' 2"11'
Vancouver CampTheodoreTzotzolisDB4' 9"104.08.166.7811.84' 9'10' 4"
Vancouver CampDamonHarte-SilanoOL4' 9" 141.09.147.789.34' 5"8' 6"
Vancouver CampGreysonDickQB4' 7" 75.88.236.8511.84' 4"8' 4"
Vancouver CampCaleb MichaelLATQB4' 2" 64.08.447.510.04' 3"7' 4"